top of page
Boats in the class
Boat Name | Boat No | Sail No | Year Built | Aux Engine | Cruising Area |
---|---|---|---|---|---|
Wild Bowman | 5 | 8 | 1968 | 1GM10 | Milford Haven |
Beeswing | - | - | 1968 | MD1 | Solent |
Bowman of Emsw | 11 | 5177Y | 1969 | SABB H | Solent |
Mazurka | - | - | 1970 | - | Stockholm |
Alize | - | 1063Y | 1970 | Beta 16 HP | Weymouth -Cove |
Gwandryas | 16 | - | 1970 | Sabb H | Fowey |
Lullo | - | 22 | 1969 | 1GM10 | Dartmouth |
Signe of Troy | 25 | 1970 | Sabb 2HG | Percuil River | |
Hoodwink | - | 28 | 1970 | BETA 10 | Solent |
Fiona | 23 | - | - | MD 2010 10hp | portugal |
Sliptream | 14 | 14 | 1970 | Yanmar 2GM | Ireland |
Chaos | - | - | 1970 | Sabb H | Plymouth |
Shuda | 12 | 17 | 1970 | Sabb H | Swale |
Eider | - | - | 1969 | Bukh BV10ME | Scotland |
Mochica | 29 | 29 | 1970 | Sabb? | Solent |
Marayna | lost on passage? | 19 | 1969 | Beta 20 hp | Chepstow B Channel |
Arrow | 3? | - | - | Blundell sands sc | |
Brave Bowman | 6 | 6 | 1968 | Yanmar GM10 | Cardiff |
Aquarelle | - | - | 1968 | Faryman 12 cv | Calabria Italy |
Bowsun | - | 18 | 1969 | SABB H | Solent |
Rona | - | - | 1968 | Sabb H | N Wales |
Dancing Bowman | 7 | for sale | 1968 | Beta Marine 14hp | Argyll Scotland |
Almorah | ? | 20 | 1969 | Beta Marine 14hp | .Newcastle |
Bowman Brave | 338238 Pt1reg | - | 1969 | Nanni 10Hp | SW France |
Aeolus | - | - | - | Yanmar 1gm10 | Crinan/Ardfern |
Tahere | 6? | - | - | Volvo 2002 | Otago NZ |
Ava B | - | - | 1969 | Volvo 2001 9hp | Argyll Scotland |
Please send me details of your boat for my list, or ask me to delete her if you don't wish to be on it
If you have knowledge of class history please share it with me. E-mail me at jemjohn@aol.com. Â Thanks John Lawes
Welcome to my Bowman 26 Homepage
bottom of page