| Boat Name | Boat No | Sail No | Year Built | Aux Engine | Cruising Area |
| Wild Bowman | 5 | 8 | 1968 | 1GM10 | Milford Haven |
| Beeswing | 1968 | MD1 | Solent | ||
| Bowman of Emsw | 11 | 5177Y | 1969 | SABB H | Solent |
| Mazurka | 1970 | Stockholm | |||
| Alize | For Sale | 1063Y | 1970 | Beta 16 HP | Weymouth -Cove |
| Gwandryas | 16 | 1970 | Sabb H | Fowey | |
| Lullo | 22 | 1969 | 1GM10 | Dartmouth | |
| Signe of Troy | 25 | 1970 | Sabb 2HG | Percuil River | |
| Hoodwink | for sale | 28 | 1970 | BETA 10 | Solent |
| Fiona | 23 | MD 2010 10hp | portugal | ||
| Sliptream | 14 | 14 | 1970 | Yanmar 2GM | Ireland |
| Chaos | 1970 | Sabb H | Plymouth | ||
| Shuda | 12 | 17 | 1970 | Sabb H | Swale |
| Flying Bowman | 1969 | Bukh BV10ME | Scotland | ||
| Mochica | 29 | 29 | 1970 | Sabb? | Solent |
| Marayna | 19 | 1969 | Beta 20 hp | Chepstow B Channel | |
| Arrow | 3? | Blundell sands sc | |||
| Brave Bowman | 6 | 6 | 1968 | Yanmar GM10 | Cardiff |
| Aquarelle | ? | 1968 | Faryman 12 cv | Calabria Italy | |
| Bowsun | ? | 18 | 1969 | SABB H | Solent |
| Rona | ? | ? | 1968 | Sabb H | N Wales |
| Dancing Bowman | 7 | ? | 1968 | Beta Marine 14hp | Argyll Scotland |
| Almorah | ? | 20 | 1969 | Beta Marine 14hp | Whitehaven |
| Bowman Brave | 338238 Pt1reg | 1969 | Nanni 10Hp | SW France | |
| Aeolus | Yanmar 1gm10 | Crinan/Ardfern | |||
| Tahere | 6? | Volvo 2002 | Otago NZ | ||
| Ava B | 1969 | Volvo 2001 9hp | Argyll Scotland | ||
Please send me details of your boat for my list, or ask me to delete her if you don't wish to be on it
If you have knowledge of class history please share it with me. E-mail me at jemjohn@aol.com. Thanks John Lawes
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.